<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>@godwin</title>
	<atom:link href="http://godwincaruana.me/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://godwincaruana.me</link>
	<description>attard, malta - me, myself &#38; i</description>
	<lastBuildDate>Sun, 20 May 2012 08:31:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The Volokh Conspiracy » First Amendment Protection for Search Engine Search Results</title>
		<link>http://godwincaruana.me/?p=889</link>
		<comments>http://godwincaruana.me/?p=889#comments</comments>
		<pubDate>Tue, 15 May 2012 17:50:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[From the WWW]]></category>

		<guid isPermaLink="false">http://godwincaruana.me/?p=889</guid>
		<description><![CDATA[The Volokh Conspiracy » First Amendment Protection for Search Engine Search Results. Google commissioned me to write this White Paper (“First Amendment Protection for Search Engine Search Results“), so I thought I’d pass it along. I wrote the paper as an advocate, and not as a disinterested academic, but I hope some of our readers<a href="http://godwincaruana.me/?p=889"> <br /><br /> (Read More...)</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://volokh.com/2012/05/09/first-amendment-protection-for-search-engine-search-results/">The Volokh Conspiracy » First Amendment Protection for Search Engine Search Results</a>.</p>
<p>Google commissioned me to write this White Paper (“First Amendment Protection for Search Engine Search Results“), so I thought I’d pass it along. I wrote the paper as an advocate, and not as a disinterested academic, but I hope some of our readers might find it interesting nonetheless. Here is the Introduction, though of course it isn’t intended to be persuasive on its own — the supporting arguments are in the rest of the paper:Once, the leading sources to which people turned for useful information were newspapers, guidebooks, and encyclopedias. Today, these sources also include search engine results, which people use (along with other sources) to learn about news, local institutions, products, services, and many other matters. Then and now, the First Amendment has protected all these forms of speech from government attempts to regulate what they present or how they present it. And this First Amendment protection has applied even when the regulations were motivated by a concern about what some people see as “fairness.”</p>
<p>Google, Microsoft’s Bing, Yahoo! Search, and other search engines are speakers. First, they sometimes convey information that the search engine company has itself prepared or compiled (such as information about places appearing in Google Places). Second, they direct users to material created by others, by referencing the titles of Web pages that the search engines judge to be most responsive to the query, coupled with short excerpts from each page. Such reporting about others’ speech is itself constitutionally protected speech.</p>
<p>Third, and most valuably, search engines select and sort the results in a way that is aimed at giving users what the search engine companies see as the most helpful and useful information. (That is how each search engine company tries to keep users coming back to it rather than to its competitors.) This selection and sorting is a mix of science and art: It uses sophisticated computerized algorithms, but those algorithms themselves inherently incorporate the search engine company engineers’ judgments about what material users are most likely to find responsive to their queries.</p>
]]></content:encoded>
			<wfw:commentRss>http://godwincaruana.me/?feed=rss2&#038;p=889</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AI branding automates the brainstorm &#8211; tech &#8211; 10 May 2012 &#8211; New Scientist</title>
		<link>http://godwincaruana.me/?p=887</link>
		<comments>http://godwincaruana.me/?p=887#comments</comments>
		<pubDate>Tue, 15 May 2012 17:47:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[From the WWW]]></category>

		<guid isPermaLink="false">http://godwincaruana.me/?p=887</guid>
		<description><![CDATA[AI branding automates the brainstorm &#8211; tech &#8211; 10 May 2012 &#8211; New Scientist. SOME names have legendary status in the business of branding. Viagra and BlackBerry roll off the tongue and capture something about the products they represent. But could the naming process, which relies so heavily on human creativity, ever be carried out<a href="http://godwincaruana.me/?p=887"> <br /><br /> (Read More...)</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.newscientist.com/article/mg21428636.700-ai-branding-automates-the-brainstorm.html" target="_blank">AI branding automates the brainstorm &#8211; tech &#8211; 10 May 2012 &#8211; New Scientist</a>.</p>
<p class="infuse" style="margin-top: 0px; margin-right: 20px; margin-bottom: 20px; margin-left: 10px; border-style: initial; border-color: initial; border-image: initial; line-height: 18px; font-family: arial, sans-serif; background-color: #ffffff; border-width: 0px; padding: 0px;">SOME names have legendary status in the business of branding. Viagra and BlackBerry roll off the tongue and capture something about the products they represent. But could the naming process, which relies so heavily on human creativity, ever be carried out by a machine?</p>
<p class="infuse" style="margin-top: 0px; margin-right: 20px; margin-bottom: 20px; margin-left: 10px; border-style: initial; border-color: initial; border-image: initial; line-height: 18px; font-family: arial, sans-serif; background-color: #ffffff; border-width: 0px; padding: 0px;">Judging by the results from the artificial intelligence system developed by a team at the Bruno Kessler Foundation in Trentino, Italy, it can. They studied 1000 brand and company names in a bid to break down naming into a step-by-step process. Then they wrote software that they claim mimics that process.</p>
<p class="infuse" style="margin-top: 0px; margin-right: 20px; margin-bottom: 20px; margin-left: 10px; border-style: initial; border-color: initial; border-image: initial; line-height: 18px; font-family: arial, sans-serif; background-color: #ffffff; border-width: 0px; padding: 0px;">&#8220;A name doesn&#8217;t come out of the blue,&#8221; says team member <span style="color: #34a3d1;"><span style="border-style: initial; border-color: initial; border-image: initial;">Carlo Strapparava</span></span>. &#8220;There is a technique, and when there is a technique it is possible to think computationally.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://godwincaruana.me/?feed=rss2&#038;p=887</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oddwerx Robots Run ROS on Your Smartphone</title>
		<link>http://godwincaruana.me/?p=882</link>
		<comments>http://godwincaruana.me/?p=882#comments</comments>
		<pubDate>Tue, 01 May 2012 17:59:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[From the WWW]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://godwincaruana.me/?p=882</guid>
		<description><![CDATA[Oddwerx Robots Run ROS on Your Smartphone for $99POSTED BY: EVAN ACKERMAN  /  WED, APRIL 18, 2012. Youve heard of ROS. Its big. Its scary. It powers $400,000 robots through laundry like nobodys business. But its also more than that, because lots of different robots can and do run ROS, even robots that are easy<a href="http://godwincaruana.me/?p=882"> <br /><br /> (Read More...)</a>]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/2fV0RxvZ8OU" frameborder="0" width="380" height="240"></iframe></p>
<p>Oddwerx Robots Run ROS on Your Smartphone for $99POSTED BY: EVAN ACKERMAN  /  WED, APRIL 18, 2012. Youve heard of ROS. Its big. Its scary. It powers $400,000 robots through laundry like nobodys business. But its also more than that, because lots of different robots can and do run ROS, even robots that are easy for you to program and easier for you to afford, like this $99 smartphone robot kit from OLogic called Oddwerx.Oddwerx is a Bluetooth-enabled robotic smartphone dock on tank treads. You can put your iPhone, iPod Touch, or Android phone on it to act as a brain, and run an app that gives the bot a little virtual personality of sorts with vision and face recognition and stuff. A concept similar to Romotive, which we mentioned here. So thats kind of neat, but its not really why youd want one.</p>
<p>Youd want one because the Oddwerx was designed from the ground up to be hackable and extendable with a focus on modular sensors and support for open source and advanced R&amp;D robotics.What this means is that your little Oddwerx robot with your little smartphone on it is entirely capable of running big bad ROS, and especially if you dont have much experience with robots, youd be hard pressed to find anything so capable for so cheap. Plus, you remember that the whole point of ROS is that you can benefit from the hard work and cleverness of people smarter than you and steal borrow things to get your robot to do cool stuff. Note that you need an Android phone, to run ROSJava, a pure Java implementation of ROS developed jointly by Google and Willow Garage. Heres an example:The only caveat to all of this is that the Oddwerx is on Kickstarter right now, and theyve still got a little or, okay, kind of a lot ways to go before theyll have enough funding to send you a bot. A $99 pledge which, remember, you dont actually pay if things dont work out is enough to get you a complete robot kit, and youve got eight days and counting to take the plunge.</p>
<p>via <a href="http://spectrum.ieee.org/automaton/robotics/diy/oddwerx-robots-run-ros-on-your-smartphone/?utm_source=roboticsnews&amp;utm_medium=email&amp;utm_campaign=050112" target="_blank">Oddwerx Robots Run ROS on Your Smartphone for $99 &#8211; IEEE Spectrum</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://godwincaruana.me/?feed=rss2&#038;p=882</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to build an 8-bit computer from scratch &#124; ExtremeTech</title>
		<link>http://godwincaruana.me/?p=876</link>
		<comments>http://godwincaruana.me/?p=876#comments</comments>
		<pubDate>Tue, 01 May 2012 15:19:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[From the WWW]]></category>
		<category><![CDATA[Computing]]></category>

		<guid isPermaLink="false">http://godwincaruana.me/?p=876</guid>
		<description><![CDATA[How to build an 8-bit computer from scratch &#124; ExtremeTech. Not content with your new, 1.4-billion-transistor Ivy Bridge processor? Maybe it runs too hot, or lacks the polygon-pushing powers that you require? Well, I’ve got just the thing for you: How about you augment it with a DIY 8-bit CPU? &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.extremetech.com/computing/128035-how-to-build-an-8-bit-computer-from-scratch">How to build an 8-bit computer from scratch | ExtremeTech</a>.</p>
<p><span style="color: #666666; font-family: verdana; font-size: 12px; line-height: 20px;">Not content with your new, 1.4-billion-transistor </span><a style="text-decoration: none; color: #b1700a; font-family: verdana; font-size: 12px; line-height: 20px;" title="Intel Core i7-3770K review: Ivy Bridge brings lower power, better performance" href="http://www.extremetech.com/computing/126879-intel-core-i7-3770k-review-ivy-bridge-lower-power-better-performance">Ivy Bridge processor</a><span style="color: #666666; font-family: verdana; font-size: 12px; line-height: 20px;">? Maybe it runs too hot, or </span><a style="text-decoration: none; color: #b1700a; font-family: verdana; font-size: 12px; line-height: 20px;" title="Does Ivy Bridge replace discrete video cards for gaming?" href="http://www.extremetech.com/gaming/127603-does-ivy-bridge-replace-discrete-video-cards-for-gaming">lacks the polygon-pushing powers</a><span style="color: #666666; font-family: verdana; font-size: 12px; line-height: 20px;"> that you require? Well, I’ve got just the thing for you: How about you augment it with a DIY 8-bit CPU?</span></p>
<p style="text-align: center;"><a href="http://www.extremetech.com/computing/128035-how-to-build-an-8-bit-computer-from-scratch"><img src='http://godwincaruana.me/wp-content/uploads/2012/05/8-bit-hovey-CPU-640x353.jpg' alt='How to build an 8-bit computer from scratch | ExtremeTech' /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://godwincaruana.me/?feed=rss2&#038;p=876</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Precise Pangolin! Ubuntu 12.04 arrives and its great &#124; ZDNet</title>
		<link>http://godwincaruana.me/?p=870</link>
		<comments>http://godwincaruana.me/?p=870#comments</comments>
		<pubDate>Sat, 28 Apr 2012 07:13:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[From the WWW]]></category>

		<guid isPermaLink="false">http://godwincaruana.me/?p=870</guid>
		<description><![CDATA[Ubuntu 12.04 arrives and its great &#124; ZDNet. By Steven J. Vaughan-Nichols &#124; April 26, 2012, 8:40am PDT Summary: Canonical’s latest Linux distribution, Ubuntu 12.04, is now available for your home and office and it’s a winner.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.zdnet.com/blog/open-source/ubuntu-1204-arrives-and-its-great/10836">Ubuntu 12.04 arrives and its great | ZDNet</a>.</p>
<p class="meta s-10" style="margin-top: 0px; margin-right: 0px; margin-bottom: 10px; margin-left: 0px; border-style: initial; border-color: initial; border-image: initial; font-size: 0.92em; font-family: Verdana, sans-serif; vertical-align: baseline; color: #959595; background-color: #ffffff; border-width: 0px; padding: 0px;">By <a style="border-style: initial; border-color: initial; border-image: initial; font-style: inherit; font-size: 11px; font-family: inherit; vertical-align: baseline; color: #005399; cursor: pointer; text-decoration: none; border-width: 0px; padding: 0px; margin: 0px;" href="http://www.zdnet.com/search?q=steven+j.+vaughan-nichols" rel="author">Steven J. Vaughan-Nichols</a> | April 26, 2012, 8:40am PDT</p>
<p class="space-2 content fancy s-7" style="margin-top: 0px; margin-right: 0px; margin-bottom: 20px !important; margin-left: 0px; border-style: initial; border-color: initial; border-image: initial; font-style: italic; font-size: 1.17em; font-family: Georgia, serif; vertical-align: baseline; color: #252525; background-color: #ffffff; border-width: 0px; padding: 0px;"><span class="c-1 heavy" style="border-style: initial; border-color: initial; border-image: initial; font-weight: bold; font-style: inherit; font-size: 14px; font-family: inherit; vertical-align: baseline; color: #961515; border-width: 0px; padding: 0px; margin: 0px;">Summary: </span>Canonical’s latest Linux distribution, Ubuntu 12.04, is now available for your home and office and it’s a winner.</p>
<p style="text-align: center;"><a href="http://www.zdnet.com/blog/open-source/ubuntu-1204-arrives-and-its-great/10836"><img src="http://i.zdnet.com/blogs/ubuntu1204-300x240.png" alt="Ubuntu 12.04 arrives and its great | ZDNet" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://godwincaruana.me/?feed=rss2&#038;p=870</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Sort your Gmail Messages by Size using Google Docs</title>
		<link>http://godwincaruana.me/?p=867</link>
		<comments>http://godwincaruana.me/?p=867#comments</comments>
		<pubDate>Sun, 22 Apr 2012 08:02:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[From the WWW]]></category>

		<guid isPermaLink="false">http://godwincaruana.me/?p=867</guid>
		<description><![CDATA[How to Sort your Gmail Messages by Size using Google Docs. What do you do when your Gmail account is nearly full? You can either purchase additional storage from Google (they charge $5 per year for 20 GB) or a cheaper alternative is that you scan your Gmail mailbox for messages that contain large file<a href="http://godwincaruana.me/?p=867"> <br /><br /> (Read More...)</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.labnol.org/internet/sort-gmail-by-size/21191/">How to Sort your Gmail Messages by Size using Google Docs</a>.</p>
<p><span style="background-color: #ffffff; color: #222222; font-family: Georgia, 'Times New Roman', Times, serif; font-size: 14px; line-height: 21px;">What do you do when your Gmail account is nearly full? You can either purchase additional storage from Google (they charge $5 per year for 20 GB) or a cheaper alternative is that you scan your Gmail mailbox for messages that contain large file attachments and delete (or forward) all the useless messages to recover precious space.</span></p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 1.5em; margin-left: 0px; color: #222222; font-family: Georgia, 'Times New Roman', Times, serif; font-size: 14px; line-height: 21px; background-color: #ffffff; padding: 0px;">The problem is how do you find these bulky messages in your mailbox when Gmail doesn’t offer an option to sort and filter messages by size?</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 1.5em; margin-left: 0px; color: #222222; font-family: Georgia, 'Times New Roman', Times, serif; font-size: 14px; line-height: 21px; background-color: #ffffff; padding: 0px;"><img class="alignnone" title="Sort Gmail" src="http://img.labnol.org/di/gmail_sort_by_size.png" alt="" width="616" height="376" /></p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 1.5em; margin-left: 0px; color: #222222; font-family: Georgia, 'Times New Roman', Times, serif; font-size: 14px; line-height: 21px; background-color: #ffffff; padding: 0px;">
]]></content:encoded>
			<wfw:commentRss>http://godwincaruana.me/?feed=rss2&#038;p=867</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the Internet Becoming Less Open? &#124; WebProNews</title>
		<link>http://godwincaruana.me/?p=864</link>
		<comments>http://godwincaruana.me/?p=864#comments</comments>
		<pubDate>Sat, 21 Apr 2012 07:16:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[From the WWW]]></category>

		<guid isPermaLink="false">http://godwincaruana.me/?p=864</guid>
		<description><![CDATA[Although the issue of Web openness has been mostly quiet of late, it was revived after Google’s Sergey Brin made some powerful statements to the Guardian. According to him, the freedom of the Internet is under a greater threat than it has ever been before.“I am more worried than I have been in the past,”<a href="http://godwincaruana.me/?p=864"> <br /><br /> (Read More...)</a>]]></description>
			<content:encoded><![CDATA[<p>Although the issue of Web openness has been mostly quiet of late, it was revived after Google’s Sergey Brin made some powerful statements to the Guardian. According to him, the freedom of the Internet is under a greater threat than it has ever been before.“I am more worried than I have been in the past,” he tells the Guardian. “It’s scary.”Brin also indicated that he and fellow Google co-founder Larry Page would not be able to build their search engine in the current Internet environment given restrictive players such as Facebook. He categorized both Facebook and Apple as “walled gardens” saying they have too many limitations within their services.As one can imagine, Brin’s statements have gained a considerable amount of criticism. What’s more, his perspective has also reignited the debate over what true openness actually is and what real threats lie with it.</p>
<p>via <a href="http://www.webpronews.com/is-the-internet-becoming-less-open-2012-04">Is the Internet Becoming Less Open? | WebProNews</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://godwincaruana.me/?feed=rss2&#038;p=864</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IEEE Themes &#8211; Learning about human behavior from mobile phone data</title>
		<link>http://godwincaruana.me/?p=862</link>
		<comments>http://godwincaruana.me/?p=862#comments</comments>
		<pubDate>Mon, 09 Apr 2012 13:11:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[From the WWW]]></category>

		<guid isPermaLink="false">http://godwincaruana.me/?p=862</guid>
		<description><![CDATA[IEEE Themes &#8211; Learning about human behavior from mobile phone data. Katayou Farrah presents this paper that suggests that human interaction data, or human proximity, obtained by Bluetooth sensor data, can be integrated with human location data, obtained by mobile cell tower connections, to mine meaningful details about human activities from large and noisy datasets.<a href="http://godwincaruana.me/?p=862"> <br /><br /> (Read More...)</a>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="https://ieeetv.ieee.org/conference-highlights/learning-about-human-behavior-from-mobile-phone-data">IEEE Themes &#8211; Learning about human behavior from mobile phone data</a>.</strong></p>
<p>Katayou Farrah presents this paper that suggests that human interaction data, or human proximity, obtained by Bluetooth sensor data, can be integrated with human location data, obtained by mobile cell tower connections, to mine meaningful details about human activities from large and noisy datasets. Farrah proposed a bag of multimodal behavior, which integrates the modeling of variations of location over multiple time-scales, and the modeling of interaction types from proximity. The representation is simple yet robust to characterize real-life human behavior sensed from mobile phones, which produce data known to be noisy or incomplete. Farrah describes an unsupervised approach, based on topic models, to discover latent human activities in terms of the joint interaction and location behaviors of 97 individuals over the course of a 10-month period. Some of the human activities discovered with a multimodal data representation include &#8220;going out alone from 7pm-midnight alone&#8221; and &#8220;working from 11am-5pm with 3-5 other people&#8221; occurring on Mondays. The paper also reports dominant work patterns occurring on other days of the week, such as Sunday work patterns, which occur from 5pm-midnight in small groups. The paper demonstrates the feasibility of our human routines discovered by predicting missing multimodal phone data, with a probabilistic topic model approach</p>
]]></content:encoded>
			<wfw:commentRss>http://godwincaruana.me/?feed=rss2&#038;p=862</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota Fun-Vii Demonstration &#8211; 2012 North American International Auto Show [2012 NAIAS]</title>
		<link>http://godwincaruana.me/?p=858</link>
		<comments>http://godwincaruana.me/?p=858#comments</comments>
		<pubDate>Sat, 07 Apr 2012 18:24:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[From the WWW]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://godwincaruana.me/?p=858</guid>
		<description><![CDATA[Toyota Fun-Vii Demonstration Video at 2012 North American International Auto Show]]></description>
			<content:encoded><![CDATA[<p>Toyota Fun-Vii Demonstration Video at 2012 North American International Auto Show</p>
<p><object width="425" height="350" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/Ifi0x8oLZxg&amp;feature=relmfu" /><embed width="425" height="350" type="application/x-shockwave-flash" src="http://www.youtube.com/v/Ifi0x8oLZxg&amp;feature=relmfu" wmode="transparent" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://godwincaruana.me/?feed=rss2&#038;p=858</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Programming computers to help computer programmers</title>
		<link>http://godwincaruana.me/?p=856</link>
		<comments>http://godwincaruana.me/?p=856#comments</comments>
		<pubDate>Sat, 07 Apr 2012 18:01:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[From the WWW]]></category>

		<guid isPermaLink="false">http://godwincaruana.me/?p=856</guid>
		<description><![CDATA[HOUSTON — (April 3, 2012) — Computer scientists from Rice University, the University of Pennsylvania and seven other institutions are teaming up to address one of the greatest ironies of the information age: While computers and robots have automated the manufacture of thousands of products, the software that allows them to do this is still<a href="http://godwincaruana.me/?p=856"> <br /><br /> (Read More...)</a>]]></description>
			<content:encoded><![CDATA[<p style="line-height: 18px; margin-top: 0px; margin-right: 0px; margin-bottom: 1.25em; margin-left: 0px; color: #333333; font-family: 'Lucida Grande', Arial, Helvetica, sans-serif; font-size: 12px; background-color: #ffffff; padding: 0px;">HOUSTON — (April 3, 2012) — Computer scientists from Rice University, the University of Pennsylvania and seven other institutions are teaming up to address one of the greatest ironies of the information age: While computers and robots have automated the manufacture of thousands of products, the software that allows them to do this is still written mostly by hand.</p>
<p style="line-height: 18px; margin-top: 0px; margin-right: 0px; margin-bottom: 1.25em; margin-left: 0px; color: #333333; font-family: 'Lucida Grande', Arial, Helvetica, sans-serif; font-size: 12px; background-color: #ffffff; padding: 0px;">Armed with a $10 million grant from the National Science Foundation (NSF), the researchers hope to create intelligent software agents — smart programs that can first observe and learn from human programmers and then help humans write code faster and with fewer errors. Based at Penn, the five-year effort is dubbed Expeditions in Computer Augmented Program Engineering, or ExCAPE. It is funded by the NSF’s <a style="color: #313428;" href="http://www.nsf.gov/funding/pgm_summ.jsp?pims_id=503169">Expeditions in Computing</a> program, which supports ambitious research agendas that will define the future of computing.</p>
<div>Read the full article at <a href="http://news.rice.edu/2012/04/03/programming-computers-to-help-computer-programmers/">Programming computers to help computer programmers</a>.</div>
]]></content:encoded>
			<wfw:commentRss>http://godwincaruana.me/?feed=rss2&#038;p=856</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

